Creatures
Sort By:
Showing: 28 of 1000
Special: Slash (4) Clear
Browse creatures
Search by name, pet type, combat traits, planet, or mission terminal location.
| Image | Name | Pet Type | Combat | Planets | Specials |
|---|---|---|---|---|---|
![]() | cowardly gurreck ![]() K | Gurreck | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |
![]() | crazed gurreck ![]() ![]() ![]() Endor: Endor: crazed gurreck lair | Gurreck | Normal / Kinetic Aggro 12 · Assist 12 | Endor | 3 |
![]() | crazed webweaver ![]() | Webweaver | Normal / Unknown Aggro 0 · Assist 0 | Kashyyyk | 3 |
![]() | delirious merek avenger ![]() ![]() Slayer: Unknown Endor: Endor: toxic merek battlelord lair | Merek | Normal / Energy Aggro 12 · Assist 12 | Endor | 4 |
![]() | deranged mantigrue ![]() K | Condor Dragon | Normal / Kinetic Aggro 12 · Assist 12 | Endor | 4 |
![]() | desert gurreck charger ![]() ![]() | Gurreck | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | diseased uller ![]() | Uller | Normal / Unknown Aggro 0 · Assist 0 | Kashyyyk | 3 |
![]() | elder uller ![]() Kashyyyk: None | Uller | Normal / Unknown Aggro 0 · Assist 0 | None | 3 |
![]() | enraged reptilian flier ![]() ![]() Dathomir: None | Reptilian Flyer | Normal / Unknown Aggro 12 · Assist 12 | None | 2 |
![]() | injured verne ![]() ![]() Dathomir: Dathomir: verne bull lair | Verne | Normal / Kinetic Aggro 0 · Assist 12 | Dathomir | 3 |
No image | kai tok bloodreaver ![]() ![]() Slayer: Unknown Rori: None | Kai Tok | Normal / Kinetic Aggro 12 · Assist 12 | Rori | 4 |
![]() | kai tok prowler ![]() ![]() Slayer: Unknown Rori: None | Kai Tok | Normal / Energy Aggro 12 · Assist 12 | Rori | 4 |
![]() | kai tok scavenger ![]() ![]() Slayer: Unknown Rori: None | Kai Tok | Normal / Unknown Aggro 12 · Assist 12 | None | 4 |
![]() | kai tok slayer ![]() ![]() ![]() Slayer: Unknown Rori: None | Kai Tok | Normal / Unknown Aggro 12 · Assist 12 | Rori | 4 |
![]() | kashyyyk bantha herdleader ![]() Kashyyyk: None | Kashyyyk Bantha | Normal / Unknown Aggro 0 · Assist 0 | Kashyyyk | 3 |
![]() | kashyyyk bantha martiarch (etyyy) ![]() Kashyyyk: None | Kashyyyk Bantha | Normal / Unknown Aggro 0 · Assist 0 | Kashyyyk | 3 |
![]() | king merek harvester ![]() ![]() ![]() Endor: None | Not craftable | Normal / Unknown Aggro 12 · Assist 12 | Endor | 4 |
![]() | merek assassin ![]() ![]() ![]() Endor: None | Merek | Normal / Unknown Aggro 12 · Assist 12 | Endor | 4 |
![]() | merek cavern creeper ![]() ![]() Endor: Endor: toxic merek battlelord lair | Merek | Normal / Energy Aggro 12 · Assist 12 | Endor | 4 |
![]() | mire marauder ![]() ![]() ![]() Talus: None | Corellian Sand Panther | Normal / Unknown Aggro 6 · Assist 6 | Talus | 3 |
![]() | pouncing jax ![]() ![]() Endor: None | Bearded Jax | Normal / Unknown Aggro 0 · Assist 12 | Endor | 3 |
![]() | prowling gurreck ![]() ![]() Endor: None | Gurreck | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | reclusive roba ![]() ![]() Endor: None | Roba | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |
![]() | reptilian flier ![]() ![]() Dathomir: Dathomir: mature reptilian flier nest | Not craftable | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | roba ![]() ![]() Endor: Endor: roba lair | Roba | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |
![]() | roba boar ![]() ![]() Endor: Endor: roba boar lair | Roba | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |
![]() | roba pack leader ![]() ![]() Endor: None | Roba | Normal / Unknown Aggro 0 · Assist 12 | Endor | 3 |
![]() | roba runt ![]() ![]() Endor: Endor: runty roba lair | Roba | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |


















/main.jpg)











