Specials
Showing: 104 of 104
Browse specials
Search by special, effect, train requirement, action cost, refresh, or relationship counts.
| Image | Special Attack | Effect | Action | Refresh | Teachable To | Learn From |
|---|---|---|---|---|---|---|
![]() | Bite (1) | Special Attack with + 255 | 25 | 6s | 25 pets | 14 creatures |
![]() | Bite (2) | Special Attack with + 685 | 25 | 6s | 25 pets | 37 creatures |
![]() | Bite (3) | Special Attack with + 998 | 25 | 6s | 25 pets | 41 creatures |
![]() | Bite (4) | Special Attack with + 1288 | 25 | 6s | 25 pets | 60 creatures |
![]() | Bite (5) | Special Attack with + 1535 | 25 | 6s | 25 pets | 23 creatures |
![]() | Bolster Armor (1) | Increase armor by 1250 for 20 sec | 10 | 45s | 4 pets | 5 creatures |
![]() | Bolster Armor (2) | Increase armor by 1750 for 20 sec | 10 | 45s | 4 pets | 8 creatures |
![]() | Bolster Armor (3) | Increase armor by 2500 for 20 sec | 10 | 45s | 4 pets | 9 creatures |
![]() | Bolster Armor (4) | Increase armor by 4200 for 20 sec | 10 | 45s | 4 pets | 16 creatures |
![]() | Bolster Armor (5) | Increase armor by 6000 for 20 sec | 10 | 45s | 4 pets | 15 creatures |
![]() | Charge (1) | 3 sec root and 150 damage Increased by Aggression & Happiness | 40 | 20s | 9 pets | 4 creatures |
![]() | Charge (2) | 3 sec root and 300 damage Increased by Aggression & Happiness | 40 | 20s | 9 pets | 9 creatures |
![]() | Charge (3) | 3 sec root and 650 damage Increased by Aggression & Happiness | 40 | 20s | 9 pets | 25 creatures |
![]() | Charge (4) | 3 sec root and 1000 damage Increased by Aggression & Happiness | 40 | 20s | 9 pets | 10 creatures |
![]() | Charge (5) | 3 sec root and 1400 damage Increased by Aggression & Happiness | 40 | 20s | 9 pets | 4 creatures |
![]() | Claw (1) | Special Attack with + 168 | 15 | 4s | 22 pets | 6 creatures |
![]() | Claw (2) | Special Attack with + 452 | 15 | 4s | 22 pets | 18 creatures |
![]() | Claw (3) | Special Attack with + 658 | 15 | 4s | 22 pets | 22 creatures |
![]() | Claw (4) | Special Attack with + 850 | 15 | 4s | 21 pets | 25 creatures |
![]() | Claw (5) | Special Attack with + 1013 | 15 | 4s | 21 pets | 18 creatures |
![]() | Damage Poison (1) | Base Attack and 240 health poison damage for 10 ticks DoT Potency Affected by Happiness | 15 | 25s | 7 pets | 20 creatures |
![]() | Damage Poison (2) | Base Attack and 354 health poison damage for 11 ticks DoT Potency Affected by Happiness | 15 | 25s | 7 pets | 9 creatures |
![]() | Damage Poison (3) | Base Attack and 475 health poison damage for 12 ticks DoT Potency Affected by Happiness | 15 | 25s | 7 pets | 7 creatures |
![]() | Damage Poison (4) | Base Attack and 471 health poison damage for 14 ticks DoT Potency Affected by Happiness | 15 | 25s | 7 pets | 12 creatures |
![]() | Damage Poison (5) | Base Attack and 500 health poison damage for 15 ticks DoT Potency Affected by Happiness | 15 | 25s | 7 pets | 18 creatures |
![]() | Dampen Pain (1) | 12% damage reduction for pet for 20 sec | 10 | 45s | 10 pets | 3 creatures |
![]() | Dampen Pain (2) | 15% damage reduction for pet for 20 sec | 10 | 45s | 10 pets | 8 creatures |
![]() | Dampen Pain (3) | 18% damage reduction for pet for 20 sec | 10 | 45s | 10 pets | 25 creatures |
![]() | Dampen Pain (4) | 21% damage reduction for pet for 20 sec | 10 | 45s | 9 pets | 17 creatures |
![]() | Dampen Pain (5) | 25% damage reduction for pet for 20 sec | 10 | 45s | 9 pets | 25 creatures |
![]() | Dancing Pet (1) | +2 Buff Pulse and +30 Minutes Max Duration for 15 min Entertainer only - learn from collection: Build-A-Buff Workshop | 30 | 60s | 35 pets | 0 creatures |
![]() | Defensive (1) | 10% ranged and 10% melee glancing chance for 20 sec | 10 | 45s | 10 pets | 1 creature |
![]() | Defensive (2) | 15% ranged and 14% melee glancing chance for 20 sec | 10 | 45s | 10 pets | 12 creatures |
![]() | Defensive (3) | 25% ranged and 20% melee glancing chance for 20 sec | 10 | 45s | 10 pets | 11 creatures |
![]() | Defensive (4) | 33% ranged and 30% melee glancing chance for 20 sec | 10 | 45s | 9 pets | 16 creatures |
![]() | Defensive (5) | 40% ranged and 35% melee glancing chance for 20 sec | 10 | 45s | 9 pets | 7 creatures |
![]() | Deflective Hide (1) | Reduce damage taken by 100% for 12 sec Can not be learned (or at least no one has been able to) | 10 | - | 0 pets | 8 creatures |
![]() | Disease (1) | Base Attack. Reduces Target action pool by 385 with 102 action DoT for 18 ticks. Both DoT Potency Affected by Happiness | 12 | 30s | 6 pets | 5 creatures |
![]() | Disease (2) | Base Attack. Reduces Target action pool by 450 with 120 action DoT for 20 ticks. Both DoT Potency Affected by Happiness | 12 | 30s | 6 pets | 4 creatures |
![]() | Disease (3) | Base Attack. Reduces Target action pool by 655 with 175 action DoT for 23 ticks. Both DoT Potency Affected by Happiness | 12 | 30s | 6 pets | 5 creatures |
![]() | Disease (4) | Base Attack. Reduces Target action pool by 833 with 223 action DoT for 28 ticks. Both DoT Potency Affected by Happiness | 12 | 30s | 6 pets | 16 creatures |
![]() | Disease (5) | Base Attack. Reduces Target action pool by 1000 with 266 action DoT for 35 ticks. Both DoT Potency Affected by Happiness | 12 | 30s | 6 pets | 11 creatures |
![]() | Enfeeble (1) | Reduces damage by 4% for 5 sec | 18 | 12s | 5 pets | 3 creatures |
![]() | Enfeeble (2) | Reduces damage by 8% for 5 sec | 18 | 12s | 5 pets | 8 creatures |
![]() | Enfeeble (3) | Reduces damage by 12% for 5 sec | 18 | 12s | 5 pets | 8 creatures |
![]() | Enfeeble (4) | Reduces damage by 16% for 5 sec | 18 | 12s | 5 pets | 19 creatures |
![]() | Enfeeble (5) | Reduces damage by 20% for 5 sec | 18 | 12s | 5 pets | 15 creatures |
![]() | Flank (1) | Base Attack & Debuff for 18% increased chance of critical hit on target for 6 sec | 40 | 20s | 9 pets | 18 creatures |
![]() | Flank (2) | Base Attack & Debuff for 25% increased chance of critical hit on target for 6 sec | 40 | 20s | 8 pets | 13 creatures |
![]() | Flank (3) | Base Attack & Debuff for 35% increased chance of critical hit on target for 6 sec | 40 | 20s | 8 pets | 3 creatures |
![]() | Hamstring (1) | Base Attack & Snare for 5 sec | 10 | 14s | 6 pets | 1 creature |
![]() | Hamstring (2) | Base Attack & Snare for 5 sec | 10 | 14s | 6 pets | 2 creatures |
![]() | Hamstring (3) | Base Attack & Snare for 6 sec | 10 | 14s | 6 pets | 3 creatures |
![]() | Hamstring (4) | Base Attack & Snare for 6 sec | 10 | 14s | 6 pets | 11 creatures |
![]() | Hamstring (5) | Base Attack & Snare for 10 sec | 10 | 14s | 6 pets | 2 creatures |
![]() | Health Leech (1) | Special Attack with + 255 and heal equal to damage done | 25 | 10s | 1 pet | 2 creatures |
![]() | Health Leech (2) | Special Attack with + 525 and heal equal to damage done | 25 | 10s | 1 pet | 11 creatures |
![]() | Health Leech (3) | Special Attack with + 925 and heal equal to damage done | 25 | 10s | 1 pet | 1 creature |
![]() | Helper Monkey (1) | Domestics: tailor +2 / chef +6 experimentation, tailor/chef assembly +5 Learn from collection: Nightsister Necklace | 30 | - | 3 pets | 0 creatures |
![]() | Helper Monkey (2) | Engineering: droid/cybernetic experimentation +4, droid/cybernetic assembly +8 for 15 min Learn from collection: Dancing Droid Module | 30 | - | 3 pets | 0 creatures |
![]() | Helper Monkey (3) | Munitions: weapon/armor experimentation +2, weapon/armor assembly +5 for 15 min Learn from collection: Posed Stormtrooper | 30 | - | 3 pets | 0 creatures |
![]() | Helper Monkey (4) | Structures: architecture experimentation +6, architecture assembly +5 for 15 min Learn from collection: Fish Tank | 30 | - | 3 pets | 0 creatures |
![]() | Helper Monkey (5) | Shipwright: chassis, engine, shields, and weapon experimentation +2 Learn from collection: Shipwrights Assistant | 30 | - | 3 pets | 0 creatures |
![]() | Kick (1) | 2 sec stun and Special Attack + 280 damage | 30 | 15s | 1 pet | 1 creature |
![]() | Kick (2) | 2 sec stun and Special Attack + 753 damage | 30 | 15s | 1 pet | 6 creatures |
![]() | Kick (3) | 2 sec stun and Special Attack + 1097 damage | 30 | 15s | 1 pet | 4 creatures |
![]() | Kick (4) | 2 sec stun and Special Attack + 1416 damage | 30 | 15s | 1 pet | 1 creature |
![]() | Kick (5) | 2 sec stun and Special Attack + 1688 damage | 30 | 15s | 1 pet | 0 creatures |
![]() | Paralytic Poison (1) | Can not be learned (or at least no one has been able to) | 15 | - | 0 pets | 0 creatures |
![]() | Preparation (1) | Increases damage dealt by 20% for 60 seconds Can be learned but no pets can train | - | - | 0 pets | 3 creatures |
![]() | Provoke (1) | Base Attack with 500 hate towards target Learn from Beast Trainers | 20 | 10s | 34 pets | 0 creatures |
![]() | Provoke (2) | Base Attack with 1000 hate towards target Learn from Beast Trainers | 20 | 10s | 35 pets | 0 creatures |
![]() | Provoke (3) | Base Attack with 1500 hate towards target Learn from Beast Trainers | 20 | 10s | 35 pets | 0 creatures |
![]() | Provoke (4) | Base Attack with 2000 hate towards target Learn from Beast Trainers | 20 | 10s | 35 pets | 0 creatures |
![]() | Provoke (5) | Base Attack with 2500 hate towards target Learn from Beast Trainers | 20 | 10s | 35 pets | 0 creatures |
![]() | Puncture (1) | Special Attack +1244 with Armour bypass of 15% | 30 | 12s | 14 pets | 7 creatures |
![]() | Puncture (2) | Special Attack +1244 with Armour bypass of 28% | 30 | 12s | 14 pets | 12 creatures |
![]() | Puncture (3) | Special Attack +1244 with Armour bypass of 40% Puncture (3) is one of the hardest beast abilities to learn in the game | 30 | 12s | 14 pets | 9 creatures |
![]() | Resource Scavenger (1) | Increase amount of resources gained from hand sampling by 60% for 15 min Learn from collection: Resource Scavenger | 30 | - | 34 pets | 0 creatures |
![]() | Shaken (1) | Base Attack & 5% increase in damage taken by target for 15 sec | 18 | 12s | 3 pets | 12 creatures |
![]() | Shaken (2) | Base Attack & 7% increase in damage taken by target for 15 sec | 18 | 12s | 3 pets | 6 creatures |
![]() | Shaken (3) | Base Attack & 10% increase in damage taken by target for 15 sec | 18 | 12s | 3 pets | 8 creatures |
![]() | Slash (1) | Base Attack and 133 health bleed for 5 ticks DoT Potency Affected by Happiness | 35 | 18s | 19 pets | 7 creatures |
![]() | Slash (2) | Base Attack and 244 health bleed for 6 ticks DoT Potency Affected by Happiness | 35 | 18s | 19 pets | 24 creatures |
![]() | Slash (3) | Base Attack and 354 health bleed for 7 ticks DoT Potency Affected by Happiness | 35 | 18s | 19 pets | 31 creatures |
![]() | Slash (4) | Base Attack and 480 health bleed for 7 ticks DoT Potency Affected by Happiness | 35 | 18s | 18 pets | 32 creatures |
![]() | Slash (5) | Base Attack and 690 health bleed for 8 ticks DoT Potency Affected by Happiness | 35 | 18s | 18 pets | 20 creatures |
![]() | Spit (1) | Special Attack with + 229 & Debuff that increases target action cost 20% for 4 sec | 30 | 4s | 0 pets | 2 creatures |
![]() | Spit (2) | Special Attack with + 616 & Debuff that increases target action cost 20% for 4 sec | 30 | 4s | 0 pets | 6 creatures |
![]() | Spit (3) | Special Attack with + 898 & Debuff that increases target action cost 20% for 4 sec | 30 | 4s | 0 pets | 0 creatures |
![]() | Spit (4) | Special Attack with + 1159 & Debuff that increases target action cost 20% for 4 sec | 30 | 4s | 0 pets | 0 creatures |
![]() | Spit (5) | Special Attack with + 1381 & Debuff that increases target action cost 20% for 4 sec | 30 | 4s | 0 pets | 0 creatures |
![]() | Stomp (1) | AoE Special Attack + 598 damage AoE radius is 12m | 40 | 16s | 4 pets | 4 creatures |
![]() | Stomp (2) | AoE Special Attack + 945 damage AoE radius is 12m | 40 | 16s | 4 pets | 4 creatures |
![]() | Stomp (3) | AoE Special Attack + 1135 damage AoE radius is 12m | 40 | 16s | 4 pets | 18 creatures |
![]() | Stomp (4) | AoE Special Attack + 1575 damage AoE radius is 12m | 40 | 16s | 4 pets | 7 creatures |
![]() | Stomp (5) | AoE Special Attack + 1785 damage AoE radius is 12m | 40 | 16s | 4 pets | 10 creatures |
![]() | Trample (1) | CoE attack with 3 sec root and 1800 damage Increased by Aggression & Happiness; CoE size is 30m Long by 30 degrees wide; Requires Master Tamer's Necklace to learn | 40 | 20s | 6 pets | 2 creatures |
![]() | Truffle Pig (1) | 25% bonus to finding enzymes for 15 min Learn from collection: Creature Resource | 30 | - | 2 pets | 0 creatures |
![]() | Wind Buffet (1) | CoE Base Attack and 15% increase in Trivial Hits done by target for 12 sec CoE size is 10m Long by 15 degrees Wide | 30 | 18s | 5 pets | 1 creature |
![]() | Wind Buffet (2) | CoE Base Attack and 20% increase in Trivial Hits done by target for 12 sec CoE size is 10m Long by 20 degrees Wide | 30 | 18s | 5 pets | 9 creatures |
![]() | Wind Buffet (3) | CoE Base Attack and 25% increase in Trivial Hits done by target for 12 sec CoE size is 15m Long by 25 degrees Wide | 30 | 18s | 5 pets | 12 creatures |
![]() | Wind Buffet (4) | CoE Base Attack and 35% increase in Trivial Hits done by target for 12 sec CoE size is 15m Long by 30 degrees Wide | 30 | 18s | 4 pets | 12 creatures |
![]() | Wind Buffet (5) | CoE Base Attack and 40% increase in Trivial Hits done by target for 12 sec CoE size is 20m Long by 35 degrees Wide | 30 | 18s | 4 pets | 1 creature |




























