Creatures
Sort By:
Showing: 33 of 1000
Special: Bite (3) Clear
Browse creatures
Search by name, pet type, combat traits, planet, or mission terminal location.
| Image | Name | Pet Type | Combat | Planets | Specials |
|---|---|---|---|---|---|
![]() | bachelor gualama ![]() ![]() Any: None | Not craftable | Normal / Unknown Aggro 0 · Assist 6 | Naboo, Rori | 3 |
![]() | dappled gualama ![]() ![]() Any: Naboo: large gualama lair | Gualama | Normal / Unknown Aggro 0 · Assist 6 | Naboo, Rori | 3 |
![]() | dashing vir vur ![]() ![]() Slayer: Unknown Rori: None | Not craftable | Normal / Kinetic Aggro 0 · Assist 2 | Rori | 1 |
![]() | deadly forest mite guardian ![]() ![]() ![]() | Bark Mite | Normal / Energy Aggro 6 · Assist 6 | Rori | 3 |
![]() | deadly vesp ![]() ![]() ![]() Slayer: Unknown | Vesp | Normal / Kinetic Aggro 8 · Assist 8 | Lok | 4 |
![]() | deathswarm ![]() ![]() ![]() Kashyyyk: None | Not craftable | Normal / Unknown Aggro 9 · Assist 2 | Kashyyyk | 2 |
![]() | deranged squall ![]() ![]() Slayer: Unknown | Squall | Normal / Unknown Aggro 6 · Assist 6 | Rori | 1 |
![]() | desert vesp ![]() ![]() Slayer: Unknown | Vesp | Normal / Kinetic Aggro 8 · Assist 8 | Lok | 4 |
![]() | dusk vir vur ![]() ![]() | Vir Vur | Normal / Unknown Aggro 0 · Assist 2 | None | 1 |
![]() | dwarf gronda ![]() K | Gronda | Normal / Kinetic Aggro 0 · Assist 2 | None | 5 |
![]() | elder gronda ![]() ![]() ![]() Corellia: None | Not craftable | Normal / Unknown Aggro 0 · Assist 6 | None | 5 |
![]() | elder pugoriss ![]() K | Pugoriss | Normal / Kinetic Aggro 0 · Assist 2 | None | 2 |
![]() | elder snorbal female ![]() ![]() | Snorbal | Normal / Unknown Aggro 0 · Assist 8 | None | 5 |
![]() | elder snorbal male ![]() ![]() | Snorbal | Normal / Unknown Aggro 0 · Assist 8 | None | 5 |
![]() | guf drolg ![]() ![]() Talus: None | Guf Drolg | Normal / Unknown Aggro 0 · Assist 2 | Talus | 4 |
![]() | jagged fang ![]() ![]() ![]() ![]() Kashyyyk: None | Varactyl | Boss / Unknown Aggro 9 · Assist 9 | Kashyyyk | 2 |
![]() | maverick gualama ![]() ![]() Any: Naboo: large gualama lair | Gualama | Normal / Kinetic Aggro 8 · Assist 8 | Naboo, Rori | 3 |
![]() | meek avenging squall ![]() ![]() Rori: None | Not craftable | Normal / Kinetic Aggro 0 · Assist 2 | Rori | 1 |
![]() | minor guf drolg ![]() ![]() Talus: Talus: guf drolg lair | Guf Drolg | Normal / Kinetic Aggro 0 · Assist 2 | Talus | 4 |
![]() | mountain vesp ![]() ![]() Slayer: Unknown Lok: Lok: vesp lair | Vesp | Normal / Energy Aggro 8 · Assist 8 | Lok | 4 |
![]() | painted spat ![]() ![]() ![]() Talus: None | Not craftable | Normal / Kinetic Aggro 3 · Assist 3 | Talus | 2 |
No image | paleclaw (a mouf) ![]() Kashyyyk: None | Mouf | Normal / Unknown Aggro 0 · Assist 0 | Kashyyyk | 2 |
![]() | pharple ![]() ![]() Lok: None | Pharple | Normal / Kinetic Aggro 0 · Assist 8 | Lok | 3 |
![]() | pugoriss ![]() ![]() Rori: Rori: elder pugoriss lair | Pugoriss | Normal / Kinetic Aggro 0 · Assist 2 | Rori | 2 |
![]() | rot mite ![]() K | Bark Mite | Normal / Kinetic Aggro 0 · Assist 2 | Talus | 3 |
![]() | rotclaw (a bloodclaw mouf) ![]() ![]() Kashyyyk: None | Mouf | Normal / Kinetic Aggro 9 · Assist 9 | Kashyyyk | 2 |
![]() | sandy spined snake ![]() ![]() ![]() Lok: None | Spined Snake | Normal / Energy Aggro 8 · Assist 8 | Lok | 3 |
![]() | savage guf drolg ![]() K | Guf Drolg | Normal / Kinetic Aggro 6 · Assist 6 | Talus | 4 |
![]() | savage humbaba ![]() ![]() Any: Corellia: savage humbaba lair | Falumpaset | Normal / Energy Aggro 10 · Assist 10 | Corellia, Talus | 2 |
![]() | savage pugoriss ![]() ![]() Rori: Rori: savage pugoriss lair | Pugoriss | Normal / Kinetic Aggro 6 · Assist 6 | Rori | 2 |
No image | sedated engineered acklay ![]() ![]() | Acklay | Normal / Energy Aggro 3 · Assist 2 | Corellia | 2 |
![]() | sharnaff ![]() K | Sharnaff | Normal / Kinetic Aggro 0 · Assist 6 | Corellia | 5 |
![]() | sharnaff bull ![]() ![]() K | Sharnaff | Normal / Kinetic Aggro 0 · Assist 6 | Corellia | 5 |





























/main.png)





