Creatures
Sort By:
Showing: 8 of 1000
Special: Bolster Armor (3) Clear
Browse creatures
Search by name, pet type, combat traits, planet, or mission terminal location.
| Image | Name | Pet Type | Combat | Planets | Specials |
|---|---|---|---|---|---|
![]() | deadly forest mite guardian ![]() ![]() ![]() | Bark Mite | Normal / Energy Aggro 6 · Assist 6 | Rori | 3 |
![]() | deadly vesp ![]() ![]() ![]() Slayer: Unknown | Vesp | Normal / Kinetic Aggro 8 · Assist 8 | Lok | 4 |
![]() | desert vesp ![]() ![]() Slayer: Unknown | Vesp | Normal / Kinetic Aggro 8 · Assist 8 | Lok | 4 |
![]() | dung mite ![]() Talus: None | Bark Mite | Normal / Unknown Aggro 0 · Assist 0 | Talus | 2 |
![]() | mountain vesp ![]() ![]() Slayer: Unknown Lok: Lok: vesp lair | Vesp | Normal / Energy Aggro 8 · Assist 8 | Lok | 4 |
![]() | rot mite ![]() K | Bark Mite | Normal / Kinetic Aggro 0 · Assist 2 | Talus | 3 |
![]() | sharnaff ![]() K | Sharnaff | Normal / Kinetic Aggro 0 · Assist 6 | Corellia | 5 |
![]() | sharnaff bull ![]() ![]() K | Sharnaff | Normal / Kinetic Aggro 0 · Assist 6 | Corellia | 5 |










