Creatures
Sort By:
Showing: 48 of 1000
Special: Bite (4) Clear
Browse creatures
Search by name, pet type, combat traits, planet, or mission terminal location.
| Image | Name | Pet Type | Combat | Planets | Specials |
|---|---|---|---|---|---|
![]() | angry baz nitch avenger ![]() ![]() ![]() Slayer: Unknown Dathomir: Dathomir: baz nitch lair | Baz Nitch | Normal / Energy Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | bile-drenched quenker ![]() ![]() Slayer: Unknown Dantooine: None | Quenker | Normal / Energy Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | choku pup ![]() ![]() Yavin4: Yavin4: choku lair | Not craftable | Normal / Kinetic Aggro 0 · Assist 12 | Yavin4 | 3 |
![]() | craggy bolma ![]() ![]() ![]() Dathomir: Dathomir: craggy bolma lair | Not craftable | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 4 |
![]() | crimson blurrg ![]() ![]() | Blurrg | Normal / Energy Aggro 0 · Assist 12 | Endor | 2 |
![]() | crystal snake ![]() ![]() Yavin4: Yavin4: crystal snake den | Crystal Snake | Normal / Energy Aggro 12 · Assist 12 | Yavin4 | 3 |
![]() | deadly tanc mite ![]() ![]() Slayer: Unknown Yavin4: None | Tanc Mite | Normal / Unknown Aggro 12 · Assist 12 | Yavin4 | 3 |
![]() | diseased blurrg ![]() ![]() | Blurrg | Normal / Unknown Aggro 12 · Assist 12 | Endor | 2 |
![]() | female kwi ![]() ![]() | Kwi | Normal / Energy Aggro 0 · Assist 12 | None | 2 |
![]() | female mamien ![]() K | Mamien | Normal / Kinetic Aggro 0 · Assist 12 | None | 3 |
![]() | huurton huntress ![]() ![]() ![]() Dantooine: Dantooine: huurton huntress lair | Huurton | Normal / Unknown Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | huurton matron ![]() ![]() Dantooine: Dantooine: huurton matron lair | Huurton | Normal / Unknown Aggro 0 · Assist 24 | Dantooine | 3 |
![]() | huurton stalker ![]() ![]() ![]() Dantooine: Dantooine: huurton stalker lair | Huurton | Normal / Unknown Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | injured kwi ![]() ![]() Dathomir: None | Not craftable | Normal / Kinetic Aggro 0 · Assist 12 | Dathomir | 2 |
![]() | injured purbole ![]() ![]() Dathomir: Dathomir: purbole lair | Purbole | Normal / Unknown Aggro 0 · Assist 12 | Dathomir | 3 |
![]() | juvenile urnsor'is ![]() ![]() Kashyyyk: None | Not craftable | Normal / Unknown Aggro 4 · Assist 4 | Kashyyyk | 2 |
![]() | katarn ![]() ![]() ![]() Kashyyyk: None | Not craftable | Boss / Unknown Aggro 12 · Assist 12 | Kashyyyk | 2 |
![]() | khorrwot ![]() ![]() ![]() Kashyyyk: None | Not craftable | Boss / Unknown Aggro 9 · Assist 9 | Kashyyyk | 2 |
![]() | minstyngar bloodspiller ![]() ![]() Kashyyyk: None | Minstyngar | Normal / Unknown Aggro 3 · Assist 3 | Kashyyyk | 2 |
![]() | minstyngar bonecrusher ![]() ![]() Kashyyyk: None | Minstyngar | Normal / Unknown Aggro 3 · Assist 3 | Kashyyyk | 2 |
![]() | mutant baz nitch ![]() ![]() ![]() Slayer: Unknown Dathomir: Dathomir: mutant baz nitch lair | Baz Nitch | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | nestling ![]() ![]() Kashyyyk: None | Not craftable | Normal / Unknown Aggro 3 · Assist 3 | Kashyyyk | 2 |
![]() | noxious squill ![]() ![]() Endor: Endor: noxious squill lair | Squill | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | piket longhorn ![]() ![]() Dantooine: Dantooine: piket longhorn lair | Piket | Normal / Kinetic Aggro 0 · Assist 12 | Dantooine | 3 |
![]() | puny stintaril ![]() ![]() Slayer: Unknown Yavin4: None | Not craftable | Normal / Kinetic Aggro 0 · Assist 2 | Yavin4 | 3 |
![]() | puny tanc mite ![]() ![]() Slayer: Unknown Yavin4: Yavin4: tanc mite lair | Tanc Mite | Normal / Kinetic Aggro 0 · Assist 2 | Yavin4 | 3 |
![]() | purbole ![]() ![]() Dathomir: Dathomir: purbole lair | Purbole | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | purbole elder ![]() ![]() Dathomir: None | Purbole | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | purbole hunter ![]() ![]() ![]() Dathomir: None | Purbole | Normal / Unknown Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | purbole scout ![]() ![]() Dathomir: None | Not craftable | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | purbole stalker ![]() ![]() ![]() Dathomir: Dathomir: purbole stalker lair | Purbole | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | purbole youth ![]() ![]() Dathomir: None | Purbole | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 3 |
![]() | quenker ![]() ![]() Slayer: Unknown Dantooine: Dantooine: quenker lair | Quenker | Normal / Unknown Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | quenker ravager ![]() ![]() ![]() Slayer: Unknown Dantooine: Dantooine: quenker lair | Quenker | Normal / Kinetic Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | quenker relic reaper ![]() ![]() Slayer: Unknown Dantooine: Dantooine: quenker lair | Quenker | Normal / Unknown Aggro 12 · Assist 12 | Dantooine | 3 |
![]() | rabid squall ![]() ![]() Endor: None | Squall | Normal / Kinetic Aggro 12 · Assist 12 | Endor | 1 |
![]() | rancid remmer warrior ![]() ![]() Slayer: Unknown Endor: None | Remmer | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | remmer carrion keeper ![]() ![]() Slayer: Unknown Endor: None | Not craftable | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | remmer dune scavenger ![]() ![]() Slayer: Unknown Endor: None | Remmer | Normal / Unknown Aggro 12 · Assist 12 | Endor | 3 |
![]() | rhoa kwi ![]() ![]() ![]() Dathomir: None | Not craftable | Normal / Energy Aggro 12 · Assist 12 | Dathomir | 2 |
![]() | rhoa kwi guardian ![]() ![]() ![]() Dathomir: None | Kwi | Normal / Energy Aggro 12 · Assist 12 | Dathomir | 2 |
![]() | rhoa kwi pack leader ![]() ![]() ![]() Dathomir: None | Not craftable | Normal / Kinetic Aggro 12 · Assist 12 | Dathomir | 2 |
![]() | roaming bordok stud ![]() ![]() Endor: Endor: bordok lair | Bordok | Normal / Kinetic Aggro 0 · Assist 12 | Endor | 3 |
![]() | rotten gut remmer king ![]() ![]() ![]() Slayer: Unknown | Remmer | Normal / Kinetic Aggro 12 · Assist 12 | Endor | 3 |
![]() | sawtooth ![]() ![]() Kashyyyk: None | Uller | Normal / Unknown Aggro 0 · Assist 2 | Kashyyyk | 2 |
![]() | scorpion kliknik ![]() ![]() ![]() Slayer: Unknown Yavin4: Yavin4: kliknik lair | Not craftable | Normal / Kinetic Aggro 3 · Assist 3 | Yavin4 | 2 |
![]() | scratch ![]() ![]() ![]() | Minstyngar | Normal / Unknown Aggro 3 · Assist 3 | Kashyyyk | 2 |
No image | sedated engineered bark mite ![]() | Bark Mite | Normal / Unknown Aggro 0 · Assist 0 | Corellia | 3 |



















































