Pets
Sort By: and then
Showing: 8 of 8
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Blistmok | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Unknown Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Dark Blue Lyase | ![]() ![]() ![]() ![]() |
![]() | Co-henpa ![]() | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Unknown Stage 1: Green Lyase Stage 2: Green Lyase Stage 3: Red Lyase | ![]() ![]() ![]() ![]() |
![]() | Cu-pa ![]() Tatooine: cu pa lair | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted Stage 1: Green Lyase Stage 2: Green Lyase Stage 3: Red Lyase | ![]() ![]() ![]() ![]() |
![]() | Remmer | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted Stage 1: Orange Lyase Stage 2: Orange Lyase Stage 3: Orange Lyase | ![]() ![]() ![]() ![]() |
![]() | Scurrier ![]() ![]() | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() |
![]() | Tauntaun ![]() | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Other Stage 1: Red Lyase Stage 2: Red Lyase Stage 3: Red Lyase | ![]() ![]() ![]() ![]() |
![]() | Winged Quenker | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() |
![]() | Womp Rat Corellia: scavenger rat lair Tatooine: greater womp rat lair Tatooine: mutant womp rat lair Tatooine: womp rat lair | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted Stage 1: Dark Blue Lyase Stage 2: Dark Blue Lyase Stage 3: Dark Blue Lyase | ![]() ![]() ![]() ![]() |
















