Pets
Sort By: and then
Showing: 8 of 8
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Bantha ![]() Tatooine: bull bantha lair Tatooine: dune bantha lair Tatooine: matriarch bantha lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Purple Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Bol ![]() Dantooine: bol lair Dantooine: lesser plains bol lair Dantooine: seething bol lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted Stage 1: Green Lyase Stage 2: Green Lyase Stage 3: Green Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Dewback ![]() Tatooine: cannibal dewback lair Tatooine: dewback lair Tatooine: grizzled dewback lair Tatooine: mountain dewback lair Tatooine: swarming lesser dewback lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted Stage 1: Light Blue Lyase Stage 2: Light Blue Lyase Stage 3: Red Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Horned Dewback ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Mouf | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Unknown Stage 1: Green Lyase Stage 2: Green Lyase Stage 3: Green Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Reek ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Looted Stage 1: Red Lyase Stage 2: Red Lyase Stage 3: Red Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Tulrus ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted Stage 1: Violet Lyase Stage 2: Violet Lyase Stage 3: Violet Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Uller | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Unknown Stage 1: Green Lyase Stage 2: Green Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |













