Pets
Sort By: and then
Showing: 9 of 9
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Brackaset ![]() Dathomir: brackaset family lair Dathomir: brackaset lair Dathomir: lowland brackaset lair Dathomir: surefoot brackaset lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted Stage 1: Violet Lyase Stage 2: Violet Lyase Stage 3: Violet Lyase | ![]() ![]() ![]() |
![]() | Gurnaset | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted Stage 1: Light Blue Lyase Stage 2: Light Blue Lyase Stage 3: Light Blue Lyase | ![]() ![]() ![]() |
![]() | Rancor ![]() Dathomir: bull rancor lair Dathomir: enraged rancor lair Dathomir: rancor lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Snorbal ![]() Lok: snorbal lair Lok: snorbal pack's lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted Stage 1: Violet Lyase Stage 2: Violet Lyase Stage 3: Violet Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Spined Rancor | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Terentatek ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Other Stage 1: Violet Lyase Stage 2: Violet Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Thune Dantooine: thune lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Yellow Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Tusked Bull Thune | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Unknown Stage 1: Unknown Lyase Stage 2: Unknown Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Wampa ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Looted Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Purple Lyase | ![]() ![]() ![]() ![]() ![]() |


















