Pets
Sort By:
Showing: 5 of 5
Family: Elephantine Clear
Mission: Terminal pets Clear
Special: Resource Scavenger Clear
First Letter:
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Bantha | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bolma | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | A | Extracted | |
![]() | Dewback | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Guf Drolg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | Extracted |





