Pets
Sort By:
Showing: 50 of 81
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Angler | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Bageraset | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Bantha | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bark Mite | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | L | Extracted | |
![]() | Baz Nitch | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Bearded Jax | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Blurrg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | K | Extracted | |
![]() | Boar Wolf | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | Extracted | |
![]() | Bocatt | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | G | Extracted | |
![]() | Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bolle Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | E | Extracted | |
![]() | Bolma | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | A | Extracted | |
![]() | Bordok | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | G | Extracted | |
![]() | Brackaset | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted | |
![]() | Carrion Spat | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | I | Extracted | |
![]() | Choku | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | N | Extracted | |
![]() | Chuba | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Corellian Sand Panther | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Crystal Snake | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Cu-pa | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted | |
![]() | Dewback | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Dune Lizard | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | Extracted | |
![]() | Durni | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Dwarf Nuna | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Eopie | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Falumpaset | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Fambaa | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | D | Extracted | |
![]() | Gaping Spider | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Gnort | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Graul | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | ||
![]() | Gronda | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Gualama | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | G | Extracted | |
![]() | Gubbur | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Guf Drolg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | Extracted | |
![]() | Gurk | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | F | Extracted | |
![]() | Gurreck | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Hanadak | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | F | Extracted | |
![]() | Hermit Spider | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Horned Krevol | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Huf Dun | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | D | Extracted | |
![]() | Huurton | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | Extracted | |
![]() | Ikopi | Strike Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | E | Extracted | |
![]() | Kaadu | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted | |
![]() | Kima | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Kliknik | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | H | Extracted | |
![]() | Kusak | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | Extracted | |
![]() | Langlatch | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | B | Extracted | |
![]() | Malkloc | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | D | Extracted | |
![]() | Mamien | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | H | Extracted | |
![]() | Mawgax | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted |
Loading more pets



















































