Pets
Sort By:
Showing: 35 of 35
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Aanklor | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | ||
![]() | Barbed Quenker | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Looted | |
![]() | Barbed Vesp | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | G | ||
![]() | Bark Mite | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | L | Extracted | |
![]() | Baz Nitch | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Blackwing Gorgilla | G | |||
![]() | Blackwing Rancor | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | ||
![]() | Bocatt | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | G | Extracted | |
![]() | Bolotaur | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | Legacy | |
![]() | Dune Lizard | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | Extracted | |
![]() | Dwarf Nuna | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Forage Worm | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | Looted | |
![]() | Horned Dune Kimogila | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | ||
![]() | Horned Krevol | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Kimogila | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | ||
![]() | Kubaza Beetle | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | | |
![]() | Lava Flea | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Nuna | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Pharple | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Quenker | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted | |
![]() | Remmer | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted | |
![]() | Rock Mite | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Shear Mite | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Spiny Gorgilla | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | ||
![]() | Stintaril | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted | |
![]() | Tanc Mite | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Urnsor'is | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | L | Extracted | |
![]() | Uwari Beetle | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | L | Extracted | |
![]() | Varactyl | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | G | Extracted | |
![]() | Vesp | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | G | Extracted | |
![]() | Voritor Lizard | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | G | Extracted | |
![]() | Vorpal Durni | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | Looted | |
![]() | Vorpal Womprat | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | K | Looted | |
![]() | Winged Quenker | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | ||
![]() | Womp Rat | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted |





































