Pets
Sort By:
Showing: 25 of 25
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Borgle | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | A | Extracted | |
![]() | Capper Spineflap | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | I | Extracted | |
![]() | Condor Dragon | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | F | Extracted | |
![]() | Corellian Butterfly | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | I | Extracted | |
![]() | Flewt | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | I | Extracted | |
![]() | Flit | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | J | Extracted | |
![]() | Fynock | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | I | Extracted | |
![]() | Gackle Bat | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | A | Extracted | |
![]() | Gulginaw | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | F | Extracted | |
![]() | Horned Raptor | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | F | | |
![]() | Horned Rasp | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | J | Legacy | |
![]() | Kai Tok | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | F | Extracted | |
![]() | Kupernug | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | J | ||
![]() | Lantern Bird | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | J | Extracted | |
![]() | Mynock | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | I | Extracted | |
![]() | Pikobis | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | F | ||
![]() | Plumed Rasp | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | J | Legacy | |
![]() | Quarvel | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | ||
![]() | Salt Mynock | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | I | Extracted | |
![]() | Velker | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | I | | |
![]() | Vorpal Hawkbat | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | ||
![]() | Vultore | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | J | ||
![]() | Vynock | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | I | Extracted | |
![]() | Wing-clipped Hawk Bat | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | A | Looted | |
![]() | Winged Ornith | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | J |


























