boar wolfcale
General Information
Specials
Charge

Puncture

Dampen Pain

Slash

Provoke

Truffle Pig

Resource Scavenger

Dancing Pet

Trample

Increased Bonuses
Mutation Information 1
Base DNA Zucca Boar | Completed 1st Mutation | Current Pet 2nd Mutation | Next Stage 3rd Mutation * |
|---|---|---|---|
| Result | Random Stat | Boar Wolfcale | Random Stat |
| Lyase | Light Blue | Light Blue | Orange |
| Top Isomerase | Teal | Teal | Violet |
| Bottom Isomerase | Green | Green | Green |
* The 3rd column is the combo used only if you get an appearance mutation on the second session, otherwise use column 2 again.
Mutation Information 2
Base DNA Mott | Completed 1st Mutation | Current Pet 2nd Mutation | Next Stage 3rd Mutation * |
|---|---|---|---|
| Result | Random Stat | Boar Wolfcale | Random Stat |
| Lyase | Purple | Purple | Orange |
| Top Isomerase | Light Blue | Light Blue | Violet |
| Bottom Isomerase | Orange | Orange | Purple |
* The 3rd column is the combo used only if you get an appearance mutation on the second session, otherwise use column 2 again.
Where to find DNA
Mutates from Mott, Zucca Boar
Mutates from Zucca Boar
Found in the Wild
No linked wild creatures recorded.
Notes
Egg is called 'Mutated Boar Wolfcale Egg'