borgax
General Information
Specials
Bite

Hamstring

Slash

Provoke

Resource Scavenger

Claw

Dancing Pet

Increased Bonuses
Mutation Information 1
Base DNA Mawgax | Completed 1st Mutation | Current Pet 2nd Mutation | Next Stage 3rd Mutation * |
|---|---|---|---|
| Result | Random Stat | Borgax | Random Stat |
| Lyase | Dark Blue | Dark Blue | Green |
| Top Isomerase | Violet | Violet | Dark Blue |
| Bottom Isomerase | Green | Green | Green |
* The 3rd column is the combo used only if you get an appearance mutation on the second session, otherwise use column 2 again.
Mutation Information 2
Base DNA Borgle | Completed 1st Mutation | Current Pet 2nd Mutation | Next Stage 3rd Mutation * |
|---|---|---|---|
| Result | Random Stat | Borgax | Random Stat |
| Lyase | Green | Green | Green |
| Top Isomerase | Yellow | Yellow | Dark Blue |
| Bottom Isomerase | Red | Red | Red |
* The 3rd column is the combo used only if you get an appearance mutation on the second session, otherwise use column 2 again.
Where to find DNA
Mutates from Borgle, Mawgax
Mutates from Mawgax
Found in the Wild
No linked wild creatures recorded.
Notes
Egg is called 'Mutated Borgax Egg'