Pets
Sort By:
Showing: 50 of 50
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Bane Back Spider | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | M | Extracted | |
![]() | Bantha | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bark Mite | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | L | Extracted | |
![]() | Bearded Jax | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Blackwing Panther | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | ||
![]() | Boar Wolfcale | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | ||
![]() | Bolle Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | E | Extracted | |
![]() | Bolma | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | A | Extracted | |
![]() | Bordok | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | G | Extracted | |
![]() | Corellian Slice Hound | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | N | Extracted | |
![]() | Cracktooth Narglatch | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Looted | |
![]() | Falumpaset | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Feathered Slice Hound | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | ||
![]() | Gekk | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | K | ||
![]() | Graul | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | ||
![]() | Gronda | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Guf Drolg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | Extracted | |
![]() | Gurk | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | F | Extracted | |
![]() | Gurreck | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Hermit Spider | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Horned Krevol | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Kaadu | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted | |
![]() | Kima | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Kowakian Monkey-lizard | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | H | Looted | |
![]() | Kubaza Beetle | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | | |
![]() | Kwi | Strike Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | K | Extracted | |
![]() | Langlatch | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | B | Extracted | |
![]() | Loth Wolf | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | M | Other | |
![]() | Mamien | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | H | Extracted | |
![]() | Nuna | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Psychotic Jax | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | ||
![]() | Purbole | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | H | Extracted | |
![]() | Rock Mite | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Scurrier | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | ||
![]() | Shard Snake | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | L | Collection | |
![]() | Snorbal | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted | |
![]() | Spiderclan Consort | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | M | Looted | |
![]() | Stintaril | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Extracted | |
![]() | Tanc Mite | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Terentatek | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Other | |
![]() | Tusked Bolle Bol Stag | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | E | ||
![]() | Veermok | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | F | Extracted | |
![]() | Verne | Strike Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | E | Extracted | |
![]() | Vir Vur | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Vorpal Gnort | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Looted | |
![]() | Vulptex | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | B | Other | |
![]() | Walluga | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | C | Collection | |
![]() | Whiskerback Widow | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | ||
![]() | Worrt | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Zucca Boar | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | Extracted |




















































