Pets
Sort By:
Showing: 50 of 137
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Aanklor | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | ||
![]() | Angler | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Anooba | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Other | |
![]() | Bageraset | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Bane Back Spider | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | M | Extracted | |
![]() | Bantha | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Barbed Quenker | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | Looted | |
![]() | Barbed Vesp | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | G | ||
![]() | Bark Mite | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | L | Extracted | |
![]() | Baz Nitch | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Bearded Jax | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Blackwing Gorgilla | G | |||
![]() | Blackwing Panther | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | ||
![]() | Blackwing Rancor | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | ||
![]() | Blistmok | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | ||
![]() | Blurrg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | K | Extracted | |
![]() | Bocatt | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | G | Extracted | |
![]() | Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Bolle Bol | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | E | Extracted | |
![]() | Bolma | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | A | Extracted | |
![]() | Bolotaur | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | Legacy | |
![]() | Bordok | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | G | Extracted | |
![]() | Borgax | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | K | | |
![]() | Brackaset | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted | |
![]() | Carrion Spat | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | I | Extracted | |
![]() | Choku | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | N | Extracted | |
![]() | Chuba | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Co-henpa | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | ||
![]() | Corellian Sand Panther | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Extracted | |
![]() | Corellian Slice Hound | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | N | Extracted | |
![]() | Cracktooth Narglatch | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | Looted | |
![]() | Crystal Snake | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Cu-pa | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | K | Extracted | |
![]() | Dewback | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted | |
![]() | Dune Lizard | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | G | Extracted | |
![]() | Durni | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | B | Extracted | |
![]() | Dwarf Nuna | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | N | Extracted | |
![]() | Eopie | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Falumpaset | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | C | Extracted | |
![]() | Fanged Tiglon | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | B | ||
![]() | Fanned Rawl | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | Extracted | |
![]() | Feathered Slice Hound | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | N | ||
![]() | Finned Blaggart | Balanced DPS:0.10 DPS: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Crit:0.10 Critical Hit: 0.10 Evs:0.10 Evasion: 0.10 | L | ||
![]() | Forage Worm | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:2.00 Block Rating: 2.00 | G | Looted | |
![]() | Gaping Spider | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | M | Extracted | |
![]() | Gekk | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | K | ||
![]() | Gnort | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Gualama | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | G | Extracted | |
![]() | Gubbur | Avoidance Dod:0.20 Dodge: 0.20 Par:0.20 Parry: 0.20 Evs:0.20 Evasion: 0.20 EvR:2.00 Evasion Rating: 2.00 | D | Extracted | |
![]() | Guf Drolg | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | Extracted |
Loading more pets




















































