Pets
Sort By: and then
Showing: 8 of 8
Special: Charge (5) Clear
First Letter:
| Name | Family | Stim | Source | Specials | |
|---|---|---|---|---|---|
![]() | Boar Wolf Ox ![]() | Strike Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | J | Unknown Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Boar Wolfcale ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | Stage 1: Light Blue Lyase Stage 2: Light Blue Lyase Stage 3: Orange Lyase Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Orange Lyase | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Carax ![]() | Armored Arm:0.20 Armor: 0.20 Block Chance:0.20 Block Chance: 0.20 Block Rating:0.20 Block Rating: 0.20 | D | Unknown Stage 1: Dark Blue Lyase Stage 2: Dark Blue Lyase Stage 3: Purple Lyase | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Guf Drolg Talus: guf drolg lair Talus: savage guf drolg lair | Offensive DPS:0.10 DPS: 0.10 Crit:0.10 Critical Hit: 0.10 Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | A | Extracted Stage 1: Orange Lyase Stage 2: Orange Lyase Stage 3: Orange Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Perlek Lok: perlek lair | Strike Stk:0.10 Strikethrough: 0.10 StR:1.00 Strikethrough Rating: 1.00 | E | Extracted Stage 1: Dark Blue Lyase Stage 2: Dark Blue Lyase Stage 3: Dark Blue Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Roba Endor: roba boar lair Endor: roba lair Endor: runty roba lair Rori: vrobal lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | J | Extracted Stage 1: Orange Lyase Stage 2: Orange Lyase Stage 3: Unknown Lyase | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Thune Dantooine: thune lair | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | C | Extracted Stage 1: Purple Lyase Stage 2: Purple Lyase Stage 3: Yellow Lyase | ![]() ![]() ![]() ![]() ![]() |
![]() | Tulrus ![]() | Defensive Arm:0.10 Armor: 0.10 Dod:0.10 Dodge: 0.10 Par:0.10 Parry: 0.10 Evs:0.10 Evasion: 0.10 EvR:1.00 Evasion Rating: 1.00 | A | Extracted Stage 1: Violet Lyase Stage 2: Violet Lyase Stage 3: Violet Lyase | ![]() ![]() ![]() ![]() ![]() |




















